<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Naked Security &#187; Threat Report</title>
	<atom:link href="http://nakedsecurity.sophos.com/tag/threat-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://nakedsecurity.sophos.com</link>
	<description>Computer Security · News · Opinion · Advice · Research</description>
	<lastBuildDate>Mon, 20 May 2013 16:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nakedsecurity.sophos.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Naked Security &#187; Threat Report</title>
		<link>http://nakedsecurity.sophos.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nakedsecurity.sophos.com/osd.xml" title="Naked Security" />
	<atom:link rel='hub' href='http://nakedsecurity.sophos.com/?pushpress=hub'/>
		<item>
		<title>Monday review - the hot 22 stories of the week</title>
		<link>http://nakedsecurity.sophos.com/2012/12/10/monday-review-the-hot-22-stories-of-the-week-2/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed</link>
		<comments>http://nakedsecurity.sophos.com/2012/12/10/monday-review-the-hot-22-stories-of-the-week-2/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed#comments</comments>
		<pubDate>Mon, 10 Dec 2012 00:01:15 +0000</pubDate>
		<dc:creator>Anna Brading</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Law & order]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security threats]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[SophosLabs]]></category>
		<category><![CDATA[citadel]]></category>
		<category><![CDATA[Deepnet]]></category>
		<category><![CDATA[Dockster]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[John McAfee]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[sha-1]]></category>
		<category><![CDATA[Threat Report]]></category>
		<category><![CDATA[Tor]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[tumblr worm]]></category>

		<guid isPermaLink="false">http://nakedsecurity.sophos.com/?p=208107</guid>
		<description><![CDATA[Here you go. 

All the stories we wrote in the past seven days, in case you missed anything (or just want to read them again).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nakedsecurity.sophos.com&#038;blog=15254721&#038;post=208107&#038;subd=sophosnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nakedsecurity.sophos.com/2012/12/10/monday-review-the-hot-22-stories-of-the-week-2/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://sophosnews.files.wordpress.com/2012/12/dow-250.png?w=150" />
		<media:content url="http://sophosnews.files.wordpress.com/2012/12/dow-250.png?w=150" medium="image" />

		<media:content url="http://2.gravatar.com/avatar/b2c72340090fc126218d98955474943b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">annabrading</media:title>
		</media:content>
	</item>
		<item>
		<title>What computer security threats can we expect to see in 2013?</title>
		<link>http://nakedsecurity.sophos.com/2012/12/07/security-threats-2013/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed</link>
		<comments>http://nakedsecurity.sophos.com/2012/12/07/security-threats-2013/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed#comments</comments>
		<pubDate>Fri, 07 Dec 2012 11:58:01 +0000</pubDate>
		<dc:creator>Lisa Vaas</dc:creator>
				<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Denial of Service]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Ransomware]]></category>
		<category><![CDATA[Security threats]]></category>
		<category><![CDATA[Vulnerability]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Security Threat Report]]></category>
		<category><![CDATA[Sophos]]></category>
		<category><![CDATA[Threat Report]]></category>

		<guid isPermaLink="false">http://nakedsecurity.sophos.com/?p=207771</guid>
		<description><![CDATA[Here are the  trends that SophosLabs anticipates will shape the IT security landscape next year:
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nakedsecurity.sophos.com&#038;blog=15254721&#038;post=207771&#038;subd=sophosnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nakedsecurity.sophos.com/2012/12/07/security-threats-2013/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:thumbnail url="http://sophosnews.files.wordpress.com/2012/12/assembler-code-thumb.jpg?w=150" />
		<media:content url="http://sophosnews.files.wordpress.com/2012/12/assembler-code-thumb.jpg?w=150" medium="image">
			<media:title type="html">What computer security threats do we expect to see in 2013?</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/607892ea3a6693d2c75fbe9bf3ca0fc1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nslisavaas</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/12/assembler-code-170.jpg" medium="image">
			<media:title type="html">Assembler code. Image from Shutterstock</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/07/owned-and-exposed.jpg" medium="image">
			<media:title type="html">Owned and exposed</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/11/cool_ransom_uk.png" medium="image">
			<media:title type="html">Ransomware lock page (UK user)</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/12/threat-report-170.jpg" medium="image">
			<media:title type="html">Threat report</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/12/gps-170.jpg" medium="image">
			<media:title type="html">GPS. Image from Shutterstock</media:title>
		</media:content>
	</item>
		<item>
		<title>Sophos Security Threat Report 2013 - the safest and riskiest countries revealed</title>
		<link>http://nakedsecurity.sophos.com/2012/12/04/sophos-security-threat-report/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed</link>
		<comments>http://nakedsecurity.sophos.com/2012/12/04/sophos-security-threat-report/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:43:01 +0000</pubDate>
		<dc:creator>Graham Cluley</dc:creator>
				<category><![CDATA[Botnet]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Denial of Service]]></category>
		<category><![CDATA[Fake anti-virus]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Ransomware]]></category>
		<category><![CDATA[Security threats]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[SophosLabs]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Vulnerability]]></category>
		<category><![CDATA[Security Threat Report]]></category>
		<category><![CDATA[Sophos]]></category>
		<category><![CDATA[Threat Report]]></category>

		<guid isPermaLink="false">http://nakedsecurity.sophos.com/?p=207197</guid>
		<description><![CDATA[Download the free Sophos Security Threat Report, looking back over 2012 and exploring what security threats and trends we will all be facing tomorrow.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nakedsecurity.sophos.com&#038;blog=15254721&#038;post=207197&#038;subd=sophosnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nakedsecurity.sophos.com/2012/12/04/sophos-security-threat-report/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://sophosnews.files.wordpress.com/2012/12/threat-report-thumb.jpg?w=150" />
		<media:content url="http://sophosnews.files.wordpress.com/2012/12/threat-report-thumb.jpg?w=150" medium="image">
			<media:title type="html">Sophos Threat Report 2013</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/5fdc27b8b6f6fd69e77aa017a53cceb5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gcluley</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/12/threat-report-500-banner.jpg" medium="image">
			<media:title type="html">Sophos Security Threat Report</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/12/threat-report-170.jpg" medium="image">
			<media:title type="html">Threat report</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/12/blackhole-locations.jpg" medium="image">
			<media:title type="html">Location of Blackhole exploit kit sites</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/12/ter-chart.jpg" medium="image">
			<media:title type="html">Threat Exposure Rate by country</media:title>
		</media:content>
	</item>
		<item>
		<title>Asia Pacific webcast - find out the latest twists and turns of the cybercrooks</title>
		<link>http://nakedsecurity.sophos.com/2012/02/08/asia-pacific-webcast-find-out-the-latest-twists-and-turns-of-the-cybercrooks/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed</link>
		<comments>http://nakedsecurity.sophos.com/2012/02/08/asia-pacific-webcast-find-out-the-latest-twists-and-turns-of-the-cybercrooks/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:25:25 +0000</pubDate>
		<dc:creator>Paul Ducklin</dc:creator>
				<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Ducklin]]></category>
		<category><![CDATA[forsyth]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Threat Report]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://nakedsecurity.sophos.com/?p=133593</guid>
		<description><![CDATA[Join two of Asia Pacific's top security experts, Rob Forsyth and Paul Ducklin, as they discuss and dissect the latest Security Threat Report from SophosLabs in an Asia Pacific webcast.

The event takes place at 2pm Sydney time (UTC+11) on Thursday 09 February 2012.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nakedsecurity.sophos.com&#038;blog=15254721&#038;post=133593&#038;subd=sophosnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nakedsecurity.sophos.com/2012/02/08/asia-pacific-webcast-find-out-the-latest-twists-and-turns-of-the-cybercrooks/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://sophosnews.files.wordpress.com/2012/02/threat-report-2012-250.png?w=150" />
		<media:content url="http://sophosnews.files.wordpress.com/2012/02/threat-report-2012-250.png?w=150" medium="image">
			<media:title type="html">threat-report-2012-250</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/025c4bb891cbc5a1bb24a4854f823e48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pducklin</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/02/register-now.png" medium="image">
			<media:title type="html">register-now</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/02/rob-080.png" medium="image">
			<media:title type="html">Small image of Rob</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/02/duck-080.png" medium="image">
			<media:title type="html">Small image of Duck</media:title>
		</media:content>
	</item>
		<item>
		<title>SSCC 82 - Sophos Security Threat Report, DMARC and mobile phone number leaks</title>
		<link>http://nakedsecurity.sophos.com/2012/02/05/sscc-82-sophos-security-threat-report-dmarc-and-mobile-phone-number-leaks/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed</link>
		<comments>http://nakedsecurity.sophos.com/2012/02/05/sscc-82-sophos-security-threat-report-dmarc-and-mobile-phone-number-leaks/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:23:10 +0000</pubDate>
		<dc:creator>Chester Wisniewski</dc:creator>
				<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[chet chat]]></category>
		<category><![CDATA[dmarc]]></category>
		<category><![CDATA[Mobile Privacy]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Threat Report]]></category>

		<guid isPermaLink="false">http://nakedsecurity.sophos.com/?p=132787</guid>
		<description><![CDATA[This week, Paul Ducklin joins Chet to talk about the Sophos Security Threat Report 2012, the new anti-phishing proposal known as DMARC and mobile phone numbers being leaked through HTTP headers at O2.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nakedsecurity.sophos.com&#038;blog=15254721&#038;post=132787&#038;subd=sophosnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nakedsecurity.sophos.com/2012/02/05/sscc-82-sophos-security-threat-report-dmarc-and-mobile-phone-number-leaks/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://podcasts.sophos.com/en/sophos-podcast-141.mp3" length="13652022" type="audio/mpeg" />
	
		<media:thumbnail url="http://sophosnews.files.wordpress.com/2011/09/chetchatlogo250.png?w=150" />
		<media:content url="http://sophosnews.files.wordpress.com/2011/09/chetchatlogo250.png?w=150" medium="image">
			<media:title type="html">Sophos Security Chet Chat</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e2a071f187a256689088ff8e53435991?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">chesterwisniewski</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2011/09/chetchatlogo250.png" medium="image">
			<media:title type="html">Chet Chat logo</media:title>
		</media:content>

		<media:content url="http://podcasts.sophos.com/en/sophos-podcast-141.mp3" medium="audio">
			<media:player url="http://nakedsecurity.sophos.com/wp-content/plugins/audio-player/player.swf?soundFile=http://podcasts.sophos.com/en/sophos-podcast-141.mp3" />
		</media:content>
	</item>
		<item>
		<title>Sophos Security Threat Report 2012 - seeing through the hype</title>
		<link>http://nakedsecurity.sophos.com/2012/01/25/sophos-security-threat-report-2012/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed</link>
		<comments>http://nakedsecurity.sophos.com/2012/01/25/sophos-security-threat-report-2012/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Paul Ducklin</dc:creator>
				<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Law & order]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Threat Report]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://nakedsecurity.sophos.com/?p=129232</guid>
		<description><![CDATA[We know you're probably sceptical of "state of the world" reports from vendors. For all you can tell, they'll turn out to be thinly-digsuised advertorial,  unreconstructed product brochures, or worse. 

We like to do things differently. Find out how!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nakedsecurity.sophos.com&#038;blog=15254721&#038;post=129232&#038;subd=sophosnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nakedsecurity.sophos.com/2012/01/25/sophos-security-threat-report-2012/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://sophosnews.files.wordpress.com/2012/01/threat-report-2012-250.png?w=150" />
		<media:content url="http://sophosnews.files.wordpress.com/2012/01/threat-report-2012-250.png?w=150" medium="image">
			<media:title type="html">threat-report-2012-250</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/025c4bb891cbc5a1bb24a4854f823e48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pducklin</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/01/threat-report-2012-180.png" medium="image">
			<media:title type="html">Sophos Security Threat Report 2012</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/01/data-from-report-2012-180.png" medium="image">
			<media:title type="html">Sample raw data from the Sophos Security Threat Report 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Join us for the Sophos Security Threat Report webcast January 26th</title>
		<link>http://nakedsecurity.sophos.com/2012/01/14/join-us-for-the-sophos-security-threat-report-webcast-january-26th/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed</link>
		<comments>http://nakedsecurity.sophos.com/2012/01/14/join-us-for-the-sophos-security-threat-report-webcast-january-26th/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:05:58 +0000</pubDate>
		<dc:creator>Chester Wisniewski</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dark Reading]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sophos]]></category>
		<category><![CDATA[Threat Report]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://sophosnews.wordpress.com/?p=124686</guid>
		<description><![CDATA[Join Chester Wisniewski and James Hilliard for a webcast covering the latest security developments from the second half of 2011 on January 26th, 2012 at 19:00 UTC/2PM Eastern time.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nakedsecurity.sophos.com&#038;blog=15254721&#038;post=124686&#038;subd=sophosnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nakedsecurity.sophos.com/2012/01/14/join-us-for-the-sophos-security-threat-report-webcast-january-26th/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://sophosnews.files.wordpress.com/2012/01/2012threatreport250.png?w=150" />
		<media:content url="http://sophosnews.files.wordpress.com/2012/01/2012threatreport250.png?w=150" medium="image">
			<media:title type="html">2012ThreatReport250</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e2a071f187a256689088ff8e53435991?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">chesterwisniewski</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/01/darkreadinglogo200.gif" medium="image">
			<media:title type="html">Dark Reading logo</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2012/01/2012threatreport250.png" medium="image">
			<media:title type="html">2012 Threat Report title slide</media:title>
		</media:content>
	</item>
		<item>
		<title>Sophos Security Threat Report Update reveals 2011&#039;s top threats so far</title>
		<link>http://nakedsecurity.sophos.com/2011/08/02/new-sophos-security-report-reveals-2011s-top-threats-so-far/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed</link>
		<comments>http://nakedsecurity.sophos.com/2011/08/02/new-sophos-security-report-reveals-2011s-top-threats-so-far/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:41:05 +0000</pubDate>
		<dc:creator>Romana Ward</dc:creator>
				<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[SophosLabs]]></category>
		<category><![CDATA[Vulnerability]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Threat Report]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://nakedsecurity.sophos.com/?p=73810</guid>
		<description><![CDATA[Sophos has published its Mid-Year 2011 Security Threat Report. High-profile hacking attacks against governments and corporations have dominated the security landscape in 2011, drowning out attacks that target consumers – such as fake anti-virus, search engine poisoning and social networking scams. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nakedsecurity.sophos.com&#038;blog=15254721&#038;post=73810&#038;subd=sophosnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nakedsecurity.sophos.com/2011/08/02/new-sophos-security-report-reveals-2011s-top-threats-so-far/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://sophosnews.files.wordpress.com/2011/08/cat-fish.jpg?w=150" />
		<media:content url="http://sophosnews.files.wordpress.com/2011/08/cat-fish.jpg?w=150" medium="image">
			<media:title type="html">Sophos Security Threat Report Update reveals 2011&#039;s top threats so far</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d90dc32a2919fa3cadbbbd4c40b61ddd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">romanaward</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2011/08/mid-year-2011-report.jpg" medium="image">
			<media:title type="html">Mid-year threat report</media:title>
		</media:content>

		<media:content url="http://sophosnews.files.wordpress.com/2011/08/win-fake-anti-virus.jpg" medium="image">
			<media:title type="html">Fake anti-virus</media:title>
		</media:content>
	</item>
		<item>
		<title>Sophos Security Threat Report 2011 - Web seminar now online</title>
		<link>http://nakedsecurity.sophos.com/2011/02/09/security-threat-report-2011-web-seminar-now-online/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed</link>
		<comments>http://nakedsecurity.sophos.com/2011/02/09/security-threat-report-2011-web-seminar-now-online/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:52:06 +0000</pubDate>
		<dc:creator>Graham Cluley</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Law & order]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Vulnerability]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Security Threat Report]]></category>
		<category><![CDATA[Sophos]]></category>
		<category><![CDATA[Threat Report]]></category>

		<guid isPermaLink="false">http://nakedsecurity.sophos.com/?p=47983</guid>
		<description><![CDATA[Watch our online web seminar where we discuss the top threats affecting businesses today.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nakedsecurity.sophos.com&#038;blog=15254721&#038;post=47983&#038;subd=sophosnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nakedsecurity.sophos.com/2011/02/09/security-threat-report-2011-web-seminar-now-online/?utm_source=Naked%2520Security%2520-%2520Feed&#038;utm_medium=feed&#038;utm_content=rss2&#038;utm_campaign=Feed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://sophosnews.files.wordpress.com/2011/02/dark-reading-web-seminar-thumb.png?w=150" />
